Interactive NEC Table 310.16 ampacity chart. Filter by material, insulation type, and temperature rating.
NEC Table 310.16 lists the ampacity of insulated conductors based on insulation temperature rating, conductor material (copper or aluminum), and AWG or kcmil size. It is the table electricians reach for most. This interactive chart lets you filter by material and temperature column instead of paging through the printed table or memorizing the columns.
Table 310.16 ampacity values are based on no more than three current-carrying conductors in a raceway, an ambient temperature of 30°C (86°F), and a 30% load diversity assumption built into the underlying calculations. Real installations require correction (310.15(B)) and adjustment (310.15(C)) factors when conditions differ.
Adjusted ampacity = base 310.16 ampacity × ambient temp correction factor × conductor count adjustment factor
Reference: NEC Table 310.16, 310.15(B), 310.15(C)
A #6 AWG copper THHN conductor in a raceway. Need to know its base ampacity at the 75°C column.
Look up #6 copper, 75°C column in Table 310.16: 65 A. THHN is rated 90°C dry, but the 75°C column is what you use because most terminations are limited to 75°C per NEC 110.14(C).
Base ampacity is 65 A at 75°C. With four current-carrying conductors in the same raceway, apply the 0.80 adjustment factor: 65 × 0.80 = 52 A.
| Wire Size | Copper60°C | Copper75°C | Copper90°C | Aluminum60°C | Aluminum75°C | Aluminum90°C |
|---|---|---|---|---|---|---|
| 14 AWG | 20 | 20 | 25 | - | - | - |
| 12 AWG | 25 | 25 | 30 | 20 | 20 | 25 |
| 10 AWG | 30 | 35 | 40 | 25 | 30 | 35 |
| 8 AWG | 40 | 50 | 55 | 30 | 40 | 45 |
| 6 AWG | 55 | 65 | 75 | 40 | 50 | 60 |
| 4 AWG | 70 | 85 | 95 | 55 | 65 | 75 |
| 3 AWG | 85 | 100 | 115 | 65 | 75 | 85 |
| 2 AWG | 95 | 115 | 130 | 75 | 90 | 100 |
| 1 AWG | 110 | 130 | 145 | 85 | 100 | 115 |
| 1/0 AWG | 125 | 150 | 170 | 100 | 120 | 135 |
| 2/0 AWG | 145 | 175 | 195 | 115 | 135 | 150 |
| 3/0 AWG | 165 | 200 | 225 | 130 | 155 | 175 |
| 4/0 AWG | 195 | 230 | 260 | 150 | 180 | 205 |
| 250 MCM | 215 | 255 | 290 | 170 | 205 | 230 |
| 300 MCM | 240 | 285 | 320 | 190 | 230 | 255 |
| 350 MCM | 260 | 310 | 350 | 210 | 250 | 280 |
| 400 MCM | 280 | 335 | 380 | 225 | 270 | 305 |
| 500 MCM | 320 | 380 | 430 | 260 | 310 | 350 |
| 600 MCM | 355 | 420 | 475 | 285 | 340 | 385 |
| 750 MCM | 400 | 475 | 535 | 320 | 385 | 435 |
| 1000 MCM | 455 | 545 | 615 | 375 | 445 | 500 |
Values from NEC Table 310.16 - Allowable ampacities of insulated conductors rated up to and including 2000 volts, not more than 3 current-carrying conductors in raceway, cable, or earth, based on ambient temperature of 30°C (86°F).